The Galaxy Grand 2 has a 5.2 inch 1280 x 720p HD display which is bigger and better than the original which had an 800 x 480 5 inch screen. The Grand 2 has got bigger and also slightly thinner, measuring 8.9mm opposed to 9.6mm and weighing a similar amount at 163 grams.
The device packs a Qualcomm Snapdragon of 4000 1.2 GHz and a 1.5GB RAM, which is a big improvement on the original Grand’s dual-core 1.2 GHz Cortex-A9 chip with 1 GB of RAM. The Grand 2 comes with a default storage capacity of 8 GB which can be upgraded as high as 64 GB. See the video reviews embedded below for a more in depth comparison.
For all of the Galaxy Grand 2′s overhauled features, it does still lack in a few areas. Firstly the display is not full HD which is understandable, but those who want to try and watch 1080p will be disappointed. Also the handset does not implement a Gorilla Glass display like some of the newer Galaxy models like the S5. 4G LTE is another feature missing from this good all round medium range smartphone
Highlights
- - 1.2 GHz Quad Core Processor
- - 1.5 GB RAM
- - 5.25 Inch HD Touch Screen Disply
- - 8MP Camera With LED Flash
- - 1.9 MP Front Camera
- - 3G
- - WiFi
- - Bluetooth 4.0
- - 2600 MAh Battery
Samsung Galaxy Grand 2 Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/1900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 2600 mAh | |
Standby | - | |
Talktime | - | |
Built | ||
Dimensions | 146.8x75.3x8.9 mm | |
Weight | 163 g | |
Form Factor | bar | |
Colors | White,Black and Pink | |
Display | ||
Size | 1280x720 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 8.1 MP | |
Resolution | 3264x2448 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | yes | |
Secondary Camera | ||
Flash | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Android Webkit | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 8 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Android 4.3 |
chek more detail click here
0 comments:
Post a Comment